Condition Books/Indexes
Book Number: 2
Book Number: 1
Book Number: 3
Book Number: 4
Post Time 12:45 PM Daily
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Russell A. Baze | 183 | 56 | 40 | 36 | 31 | 72 | $904,771 |
| Aaron T. Gryder | 198 | 48 | 31 | 24 | 24 | 52 | $693,033 |
| Juan J. Hernandez | 125 | 27 | 17 | 14 | 22 | 46 | $351,685 |
| Kerwin John | 153 | 25 | 23 | 23 | 16 | 46 | $380,325 |
| Leslie Mawing | 148 | 21 | 26 | 23 | 14 | 47 | $371,892 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jerry Hollendorfer | 143 | 34 | 26 | 28 | 24 | 62 | $746,947 |
| Steve Sherman | 82 | 24 | 14 | 13 | 29 | 62 | $255,595 |
| William E. Morey | 52 | 22 | 10 | 4 | 42 | 69 | $241,662 |
| John F. Martin | 44 | 18 | 8 | 7 | 41 | 75 | $199,473 |
| Steve Miyadi | 48 | 13 | 4 | 8 | 27 | 52 | $132,558 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Joseph P. Morey, Jr. Revocable Trust | 29 | 11 | 4 | 4 | 38 | 66 | $131,928 |
| Jerry Hollendorfer or George Todaro | 18 | 7 | 1 | 4 | 39 | 67 | $157,560 |
| Mr. & Mrs. Larry D. Williams | 21 | 5 | 5 | 1 | 24 | 52 | $96,012 |
| Jerry Hollendorfer | 17 | 4 | 4 | 3 | 24 | 65 | $58,788 |
| Olympia Star, Inc. | 19 | 4 | 3 | 3 | 21 | 53 | $121,648 |
















