Condition Books/Indexes
Book Number: 7
Book Number: 1
Book Number: 2
Book Number: 3
Book Number: 4
Book Number: 5
Post Time 12:45 PM Daily
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Russell A. Baze | 493 | 144 | 94 | 80 | 29 | 65 | $1,989,057 |
| Dennis Carr | 502 | 98 | 98 | 83 | 20 | 56 | $1,726,385 |
| Frank T. Alvarado | 387 | 62 | 65 | 50 | 16 | 46 | $961,396 |
| Juan J. Hernandez | 310 | 61 | 51 | 47 | 20 | 51 | $809,558 |
| Abel Cedillo | 332 | 45 | 44 | 49 | 14 | 42 | $777,971 |
News
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jerry Hollendorfer | 309 | 66 | 55 | 45 | 21 | 54 | $1,214,902 |
| John F. Martin | 126 | 42 | 19 | 23 | 33 | 67 | $336,222 |
| William E. Morey | 126 | 37 | 22 | 14 | 29 | 58 | $521,934 |
| Steve Sherman | 146 | 36 | 32 | 20 | 25 | 60 | $467,290 |
| Steve Miyadi | 114 | 23 | 18 | 17 | 20 | 51 | $368,712 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Lawnman II, Inc. | 60 | 13 | 13 | 8 | 22 | 57 | $131,044 |
| Joseph P. Morey, Jr. Revocable Trust | 44 | 12 | 8 | 6 | 27 | 59 | $182,063 |
| Jerry Hollendorfer or George Todaro | 50 | 12 | 5 | 10 | 24 | 54 | $209,312 |
| Jerry Hollendorfer | 39 | 9 | 5 | 4 | 23 | 46 | $90,360 |
| Harris Farms, Inc. | 25 | 8 | 2 | 4 | 32 | 56 | $58,974 |




















