Condition Books/Indexes
Book Number: 7
Book Number: 1
Book Number: 2
Book Number: 3
Book Number: 4
Book Number: 5
Post Time 12:45 PM Daily
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Russell A. Baze | 485 | 141 | 92 | 80 | 29 | 65 | $1,951,050 |
| Dennis Carr | 496 | 96 | 96 | 83 | 19 | 55 | $1,706,725 |
| Frank T. Alvarado | 382 | 61 | 63 | 50 | 16 | 46 | $950,696 |
| Juan J. Hernandez | 299 | 60 | 49 | 44 | 20 | 51 | $791,918 |
| Abel Cedillo | 329 | 45 | 44 | 47 | 14 | 41 | $774,311 |
News
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jerry Hollendorfer | 306 | 64 | 54 | 45 | 21 | 53 | $1,185,042 |
| John F. Martin | 125 | 41 | 19 | 23 | 33 | 66 | $330,722 |
| Steve Sherman | 145 | 36 | 31 | 20 | 25 | 60 | $465,890 |
| William E. Morey | 122 | 36 | 22 | 12 | 30 | 57 | $503,544 |
| Steve Miyadi | 108 | 21 | 16 | 16 | 19 | 49 | $348,032 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Lawnman II, Inc. | 57 | 12 | 13 | 8 | 21 | 58 | $124,367 |
| Joseph P. Morey, Jr. Revocable Trust | 43 | 11 | 8 | 6 | 26 | 58 | $167,663 |
| Jerry Hollendorfer or George Todaro | 49 | 11 | 5 | 10 | 22 | 53 | $202,112 |
| Jerry Hollendorfer | 39 | 9 | 5 | 4 | 23 | 46 | $90,360 |
| Harris Farms, Inc. | 25 | 8 | 2 | 4 | 32 | 56 | $58,974 |




















