Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jerry Hollendorfer | 344 | 86 | 67 | 63 | 25 | 63 | $1,669,758 |
| Steve Sherman | 174 | 46 | 28 | 33 | 26 | 61 | $524,827 |
| William E. Morey | 132 | 43 | 24 | 18 | 33 | 64 | $511,224 |
| John F. Martin | 106 | 37 | 26 | 13 | 35 | 72 | $417,650 |
| Steve Miyadi | 126 | 35 | 16 | 19 | 28 | 56 | $358,016 |
| Ed Moger, Jr. | 164 | 22 | 32 | 19 | 13 | 45 | $404,023 |
| Frank Lucarelli | 155 | 17 | 25 | 24 | 11 | 43 | $502,133 |
| William J. Morey, Jr. | 92 | 16 | 26 | 15 | 17 | 62 | $308,862 |
| Steven Specht | 79 | 15 | 19 | 14 | 19 | 61 | $312,717 |
| Lloyd C. Mason | 90 | 15 | 17 | 16 | 17 | 53 | $344,980 |
| J. B. Josephson | 65 | 14 | 13 | 14 | 22 | 63 | $190,659 |
| Tim McCanna | 106 | 13 | 19 | 19 | 12 | 48 | $231,128 |
| Andy Mathis | 58 | 13 | 8 | 8 | 22 | 50 | $239,857 |
| R. B. Hess | 42 | 12 | 2 | 8 | 29 | 52 | $141,760 |
| Genaro Vallejo | 79 | 11 | 8 | 11 | 14 | 38 | $130,428 |


















