Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jerry Hollendorfer | 300 | 63 | 52 | 45 | 21 | 53 | $1,163,812 |
| John F. Martin | 122 | 41 | 18 | 23 | 34 | 67 | $327,872 |
| William E. Morey | 118 | 35 | 20 | 11 | 30 | 56 | $486,140 |
| Steve Sherman | 141 | 33 | 31 | 20 | 23 | 60 | $443,430 |
| Ed Moger, Jr. | 171 | 20 | 31 | 35 | 12 | 50 | $378,412 |
| Steve Miyadi | 106 | 20 | 16 | 16 | 19 | 49 | $325,312 |
| Tim McCanna | 115 | 18 | 22 | 9 | 16 | 43 | $307,842 |
| O. J. Jauregui | 96 | 18 | 21 | 17 | 19 | 58 | $245,617 |
| Lloyd C. Mason | 120 | 17 | 27 | 21 | 14 | 54 | $453,220 |
| Jeff Bonde | 70 | 15 | 10 | 8 | 21 | 47 | $253,787 |




















