Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Lawnman II, Inc. | 58 | 12 | 13 | 8 | 21 | 57 | $125,069 |
| Joseph P. Morey, Jr. Revocable Trust | 43 | 11 | 8 | 6 | 26 | 58 | $167,663 |
| Jerry Hollendorfer or George Todaro | 49 | 11 | 5 | 10 | 22 | 53 | $202,112 |
| Jerry Hollendorfer | 39 | 9 | 5 | 4 | 23 | 46 | $90,360 |
| Harris Farms, Inc. | 25 | 8 | 2 | 4 | 32 | 56 | $58,974 |
| Nicholas B. Alexander | 28 | 7 | 9 | 4 | 25 | 71 | $169,944 |
| M. A. Douzos or Sandra Matos | 42 | 7 | 5 | 8 | 17 | 48 | $67,691 |
| Ellen Jackson | 35 | 7 | 2 | 6 | 20 | 43 | $85,660 |
| Tommy Town Thoroughbreds LLC | 26 | 7 | 0 | 6 | 27 | 50 | $103,953 |
| Howard & Janet Siegel Racing, LLC | 41 | 6 | 8 | 5 | 15 | 46 | $69,415 |




















