Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Joseph P. Morey, Jr. Revocable Trust | 59 | 20 | 9 | 10 | 34 | 66 | $239,611 |
| Jerry Hollendorfer or George Todaro | 54 | 10 | 16 | 10 | 19 | 67 | $274,685 |
| Mr. & Mrs. Larry D. Williams | 41 | 10 | 7 | 7 | 24 | 59 | $166,301 |
| Olympia Star, Inc. | 37 | 10 | 6 | 10 | 27 | 70 | $223,826 |
| Gary or Cecil Barber | 21 | 10 | 1 | 4 | 48 | 71 | $181,797 |
| Jerry Hollendorfer | 40 | 9 | 7 | 7 | 23 | 58 | $124,124 |
| Tommy Town Thoroughbreds LLC | 34 | 8 | 6 | 5 | 24 | 56 | $136,462 |
| Harris Farms, Inc. | 21 | 7 | 2 | 4 | 33 | 62 | $59,535 |
| Mr. & Mrs. J. S. Moss | 20 | 7 | 0 | 4 | 35 | 55 | $86,344 |
| Lamonte Isom | 24 | 6 | 7 | 4 | 25 | 71 | $104,117 |
| Leon Scott | 16 | 6 | 5 | 2 | 38 | 81 | $41,165 |
| Lawnman II, Inc. | 30 | 5 | 7 | 6 | 17 | 60 | $76,033 |
| Howard & Janet Siegel Racing LLC | 25 | 5 | 5 | 4 | 20 | 56 | $59,494 |
| Barbara DeLima | 41 | 5 | 4 | 5 | 12 | 34 | $57,800 |
| Kjell H. Qvale | 32 | 5 | 4 | 5 | 16 | 44 | $133,609 |


















