Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Russell A. Baze | 562 | 166 | 107 | 92 | 30 | 65 | $2,463,271 |
| Dennis Carr | 549 | 105 | 104 | 90 | 19 | 54 | $1,862,299 |
| Juan J. Hernandez | 379 | 75 | 70 | 58 | 20 | 54 | $1,110,470 |
| Frank T. Alvarado | 438 | 71 | 71 | 61 | 16 | 46 | $1,104,243 |
| Abel Cedillo | 396 | 52 | 50 | 56 | 13 | 40 | $911,916 |
| William Antongeorgi III | 409 | 50 | 50 | 61 | 12 | 39 | $808,699 |
| Julien Couton | 309 | 45 | 66 | 44 | 15 | 50 | $919,550 |
| Alejandro Gomez | 308 | 40 | 37 | 44 | 13 | 39 | $685,039 |
| Pedro M. Terrero | 274 | 28 | 27 | 35 | 10 | 33 | $472,653 |
| Kyle Frey | 158 | 25 | 25 | 31 | 16 | 51 | $382,120 |




















