Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Russell A. Baze | 485 | 141 | 92 | 80 | 29 | 65 | $1,951,050 |
| Dennis Carr | 496 | 96 | 96 | 83 | 19 | 55 | $1,706,725 |
| Frank T. Alvarado | 382 | 61 | 63 | 50 | 16 | 46 | $950,696 |
| Juan J. Hernandez | 299 | 60 | 49 | 44 | 20 | 51 | $791,918 |
| Abel Cedillo | 329 | 45 | 44 | 47 | 14 | 41 | $774,311 |
| William Antongeorgi III | 342 | 43 | 42 | 48 | 13 | 39 | $658,481 |
| Julien Couton | 250 | 40 | 57 | 36 | 16 | 53 | $810,366 |
| Alejandro Gomez | 260 | 35 | 32 | 41 | 13 | 42 | $600,510 |
| Kyle Frey | 158 | 25 | 25 | 31 | 16 | 51 | $382,120 |
| Pedro M. Terrero | 230 | 23 | 25 | 29 | 10 | 33 | $381,091 |




















