Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Russell A. Baze | 454 | 158 | 92 | 82 | 35 | 73 | $2,391,073 |
| Aaron T. Gryder | 428 | 93 | 71 | 62 | 22 | 53 | $1,432,987 |
| Frank T. Alvarado | 368 | 70 | 68 | 63 | 19 | 55 | $1,199,525 |
| Juan J. Hernandez | 299 | 66 | 46 | 51 | 22 | 55 | $1,055,883 |
| Kerwin John | 322 | 38 | 47 | 46 | 12 | 41 | $691,975 |
| Leslie Mawing | 269 | 37 | 46 | 43 | 14 | 47 | $694,314 |
| Abel Cedillo | 313 | 34 | 42 | 55 | 11 | 42 | $652,426 |
| Alejandro Gomez | 176 | 28 | 26 | 22 | 16 | 43 | $422,941 |
| Julien Couton | 221 | 23 | 39 | 37 | 10 | 45 | $450,950 |
| Francisco Duran | 149 | 22 | 23 | 11 | 15 | 38 | $375,778 |
| William Antongeorgi III | 140 | 17 | 17 | 33 | 12 | 48 | $300,851 |
| Catalino Martinez | 169 | 15 | 27 | 31 | 9 | 43 | $249,073 |
| Diego R. Sanchez | 156 | 15 | 20 | 20 | 10 | 35 | $189,084 |
| Inoel Beato | 106 | 12 | 13 | 13 | 11 | 36 | $217,310 |
| David G. Lopez | 213 | 11 | 26 | 36 | 5 | 34 | $353,436 |


















