Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Elizabeth A | 6 | 5 | 1 | 0 | 83 | 100 | $28,950 |
| Gatheratthealter | 5 | 4 | 1 | 0 | 80 | 100 | $28,300 |
| Last Sting | 6 | 4 | 1 | 0 | 67 | 83 | $28,385 |
| Olympic Blue | 6 | 4 | 1 | 0 | 67 | 83 | $50,760 |
| Love You So | 6 | 4 | 1 | 0 | 67 | 83 | $40,000 |
| Xcuse Me Monto | 6 | 3 | 2 | 1 | 50 | 100 | $22,735 |
| Battling Atticus | 5 | 3 | 2 | 0 | 60 | 100 | $19,400 |
| Bobby Handy | 5 | 3 | 2 | 0 | 60 | 100 | $40,400 |
| Life Is a Stone | 6 | 3 | 2 | 0 | 50 | 83 | $82,966 |
| Trumpet Player Jay | 7 | 3 | 1 | 1 | 43 | 71 | $29,880 |




















