Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Gatheratthealter | 5 | 4 | 1 | 0 | 80 | 100 | $28,300 |
| Elizabeth A | 5 | 4 | 1 | 0 | 80 | 100 | $23,450 |
| Last Sting | 6 | 4 | 1 | 0 | 67 | 83 | $28,385 |
| Olympic Blue | 6 | 4 | 1 | 0 | 67 | 83 | $50,760 |
| Love You So | 6 | 4 | 1 | 0 | 67 | 83 | $40,000 |
| Battling Atticus | 5 | 3 | 2 | 0 | 60 | 100 | $19,400 |
| Bobby Handy | 5 | 3 | 2 | 0 | 60 | 100 | $40,400 |
| Life Is a Stone | 6 | 3 | 2 | 0 | 50 | 83 | $82,966 |
| Xcuse Me Monto | 5 | 3 | 1 | 1 | 60 | 100 | $20,735 |
| Madi Two Shoes | 8 | 3 | 1 | 1 | 38 | 63 | $22,490 |




















