Overall Standings

View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Jockeys

December 26, 2011 - February 19, 2012
Name Sts 1st 2nd 3rd Win% $% Purses
Russell A. Baze 183 56 40 36 31 72 $904,771
Aaron T. Gryder 198 48 31 24 24 52 $693,033
Juan J. Hernandez 125 27 17 14 22 46 $351,685
Kerwin John 153 25 23 23 16 46 $380,325
Leslie Mawing 148 21 26 23 14 47 $371,892
Frank T. Alvarado 143 20 37 20 14 54 $441,271
Abel Cedillo 115 15 12 17 13 38 $224,602
Francisco Duran 73 12 7 4 16 32 $215,770
Alejandro Gomez 74 8 7 13 11 38 $117,576
Julien Couton 74 7 7 10 9 32 $114,633
Catalino Martinez 60 7 4 13 12 40 $95,211
William Antongeorgi III 75 6 6 23 8 47 $124,569
Diego R. Sanchez 56 3 4 6 5 23 $49,441
Inoel Beato 33 3 3 6 9 36 $45,821
Pedro Flores 18 3 3 1 17 39 $29,318

Current Meet Leading Trainers

December 26, 2011 - February 19, 2012
Name Sts 1st 2nd 3rd Win% $% Purses
Jerry Hollendorfer 143 34 26 28 24 62 $746,947
Steve Sherman 82 24 14 13 29 62 $255,595
William E. Morey 52 22 10 4 42 69 $241,662
John F. Martin 44 18 8 7 41 75 $199,473
Steve Miyadi 48 13 4 8 27 52 $132,558
Ed Moger, Jr. 67 11 13 6 16 45 $179,157
Lloyd C. Mason 42 10 7 8 24 60 $224,637
William J. Morey, Jr. 42 9 11 10 21 71 $140,550
Steven Specht 41 7 12 3 17 54 $149,824
Genaro Vallejo 28 7 4 1 25 43 $59,472
Andy Mathis 21 5 4 2 24 52 $71,482
R. B. Hess 16 5 0 2 31 44 $40,842
Frank Lucarelli 53 4 7 9 8 38 $111,966
O. J. Jauregui 28 4 4 3 14 39 $71,365
Sergio Ledezma 43 4 3 6 9 30 $52,962

Current Meet Leading Owners

December 26, 2011 - February 19, 2012
Name Sts 1st 2nd 3rd Win% $% Purses
Joseph P. Morey, Jr. Revocable Trust 29 11 4 4 38 66 $131,928
Jerry Hollendorfer or George Todaro 18 7 1 4 39 67 $157,560
Mr. & Mrs. Larry D. Williams 21 5 5 1 24 52 $96,012
Jerry Hollendorfer 17 4 4 3 24 65 $58,788
Olympia Star, Inc. 19 4 3 3 21 53 $121,648
Nevada Equine LLC, Akin, Goldstein or Sherman 4 4 0 0 100 100 $20,295
Lamonte Isom 11 3 3 2 27 73 $45,429
Lawnman II, Inc. 12 3 3 0 25 50 $36,569
Harris Farms, Inc. 7 3 1 2 43 86 $18,100
Paul K. Girdner or Reginald C. Jones 6 3 1 0 50 67 $20,160
George Krikorian 6 3 1 0 50 67 $34,105
Tommy Town Thoroughbreds LLC 10 3 0 3 30 60 $52,783
Chaiken Family Trust 6 3 0 2 50 83 $21,748
Barber, Birnbaum & Tsujihara 5 3 0 0 60 60 $22,101
Ann Marie Farm 10 3 0 0 30 30 $61,908

Current Meet Leading Horses

December 26, 2011 - February 19, 2012
Name Sts 1st 2nd 3rd Win% $% Purses
Strong Star 3 3 0 0 100 100 $22,560
Intriguing Vision 3 3 0 0 100 100 $31,320
General Rule 4 2 1 1 50 100 $13,240
Gotham Spirit 3 2 1 0 67 100 $11,030
Powers Lilsis 3 2 1 0 67 100 $19,040
Anzisong 3 2 1 0 67 100 $11,340
Storm Magic 4 2 1 0 50 75 $13,424
Silverada 3 2 0 1 67 100 $11,300
Niner Genius 3 2 0 1 67 100 $11,148
Hittheroadrunning 2 2 0 0 100 100 $35,406
Via Villaggio 2 2 0 0 100 100 $35,100
Sister Glady Oh La 2 2 0 0 100 100 $37,500
Urban Hunter 3 2 0 0 67 67 $22,860
Zehner's Zenna 2 2 0 0 100 100 $36,576
Quick Enough 2 2 0 0 100 100 $36,000