Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Russell A. Baze | 490 | 142 | 94 | 80 | 29 | 64 | $1,976,567 |
| Dennis Carr | 499 | 97 | 96 | 83 | 19 | 55 | $1,714,685 |
| Frank T. Alvarado | 386 | 62 | 64 | 50 | 16 | 46 | $959,396 |
| Juan J. Hernandez | 304 | 61 | 50 | 44 | 20 | 51 | $801,258 |
| Abel Cedillo | 331 | 45 | 44 | 48 | 14 | 41 | $776,531 |
| William Antongeorgi III | 348 | 43 | 43 | 48 | 12 | 39 | $661,594 |
| Julien Couton | 255 | 41 | 58 | 37 | 16 | 53 | $825,592 |
| Alejandro Gomez | 262 | 36 | 32 | 42 | 14 | 42 | $606,350 |
| Kyle Frey | 158 | 25 | 25 | 31 | 16 | 51 | $382,120 |
| Pedro M. Terrero | 233 | 23 | 25 | 29 | 10 | 33 | $381,516 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jerry Hollendorfer | 308 | 65 | 55 | 45 | 21 | 54 | $1,207,702 |
| John F. Martin | 125 | 41 | 19 | 23 | 33 | 66 | $330,722 |
| Steve Sherman | 145 | 36 | 31 | 20 | 25 | 60 | $465,890 |
| William E. Morey | 122 | 36 | 22 | 12 | 30 | 57 | $503,544 |
| Steve Miyadi | 113 | 22 | 18 | 17 | 19 | 50 | $364,862 |
| Ed Moger, Jr. | 176 | 21 | 32 | 35 | 12 | 50 | $385,787 |
| Lloyd C. Mason | 126 | 18 | 27 | 22 | 14 | 53 | $474,980 |
| Tim McCanna | 119 | 18 | 24 | 9 | 15 | 43 | $311,402 |
| O. J. Jauregui | 102 | 18 | 22 | 17 | 18 | 56 | $250,719 |
| Jeff Bonde | 71 | 15 | 10 | 8 | 21 | 46 | $253,887 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Lawnman II, Inc. | 58 | 12 | 13 | 8 | 21 | 57 | $125,069 |
| Joseph P. Morey, Jr. Revocable Trust | 43 | 11 | 8 | 6 | 26 | 58 | $167,663 |
| Jerry Hollendorfer or George Todaro | 49 | 11 | 5 | 10 | 22 | 53 | $202,112 |
| Jerry Hollendorfer | 39 | 9 | 5 | 4 | 23 | 46 | $90,360 |
| Harris Farms, Inc. | 25 | 8 | 2 | 4 | 32 | 56 | $58,974 |
| Nicholas B. Alexander | 28 | 7 | 9 | 4 | 25 | 71 | $169,944 |
| M. A. Douzos or Sandra Matos | 42 | 7 | 5 | 8 | 17 | 48 | $67,691 |
| Ellen Jackson | 35 | 7 | 2 | 6 | 20 | 43 | $85,660 |
| Tommy Town Thoroughbreds LLC | 26 | 7 | 0 | 6 | 27 | 50 | $103,953 |
| Howard & Janet Siegel Racing, LLC | 41 | 6 | 8 | 5 | 15 | 46 | $69,415 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Elizabeth A | 6 | 5 | 1 | 0 | 83 | 100 | $28,950 |
| Last Sting | 7 | 4 | 2 | 0 | 57 | 86 | $31,385 |
| Gatheratthealter | 5 | 4 | 1 | 0 | 80 | 100 | $28,300 |
| Olympic Blue | 6 | 4 | 1 | 0 | 67 | 83 | $50,760 |
| Love You So | 6 | 4 | 1 | 0 | 67 | 83 | $40,000 |
| Xcuse Me Monto | 6 | 3 | 2 | 1 | 50 | 100 | $22,735 |
| Battling Atticus | 5 | 3 | 2 | 0 | 60 | 100 | $19,400 |
| Bobby Handy | 5 | 3 | 2 | 0 | 60 | 100 | $40,400 |
| Life Is a Stone | 6 | 3 | 2 | 0 | 50 | 83 | $82,966 |
| Trumpet Player Jay | 7 | 3 | 1 | 1 | 43 | 71 | $29,880 |




















