Overall Standings

View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Jockeys

December 26, 2012 - June 14, 2013
Name Sts 1st 2nd 3rd Win% $% Purses
Russell A. Baze 562 166 107 92 30 65 $2,463,271
Dennis Carr 549 105 104 90 19 54 $1,862,299
Juan J. Hernandez 379 75 70 58 20 54 $1,110,470
Frank T. Alvarado 438 71 71 61 16 46 $1,104,243
Abel Cedillo 396 52 50 56 13 40 $911,916
William Antongeorgi III 409 50 50 61 12 39 $808,699
Julien Couton 309 45 66 44 15 50 $919,550
Alejandro Gomez 308 40 37 44 13 39 $685,039
Pedro M. Terrero 274 28 27 35 10 33 $472,653
Kyle Frey 158 25 25 31 16 51 $382,120

Current Meet Leading Trainers

December 26, 2012 - June 14, 2013
Name Sts 1st 2nd 3rd Win% $% Purses
Jerry Hollendorfer 351 79 63 54 23 56 $1,514,414
Steve Sherman 172 46 35 23 27 60 $586,751
John F. Martin 140 44 25 25 31 67 $362,917
William E. Morey 146 40 24 16 27 55 $561,291
Ed Moger, Jr. 202 24 35 39 12 49 $442,696
Steve Miyadi 134 24 21 19 18 48 $411,229
O. J. Jauregui 120 22 26 19 18 56 $306,882
Jeff Bonde 82 20 12 10 24 51 $370,734
Lloyd C. Mason 136 19 28 22 14 51 $500,935
Tim McCanna 134 19 28 11 14 43 $352,087

Current Meet Leading Owners

December 26, 2012 - June 14, 2013
Name Sts 1st 2nd 3rd Win% $% Purses
Jerry Hollendorfer or George Todaro 58 16 5 11 28 55 $253,777
Lawnman II, Inc. 67 15 13 10 22 57 $154,232
Joseph P. Morey, Jr. Revocable Trust 50 13 8 7 26 56 $195,257
Jerry Hollendorfer 40 9 6 4 23 48 $92,360
Harris Farms, Inc. 30 9 4 4 30 57 $70,930
Leon Scott 32 8 8 4 25 63 $81,230
M. A. Douzos or Sandra Matos 51 8 6 10 16 47 $84,851
Tommy Town Thoroughbreds LLC 28 8 0 7 29 54 $134,553
Nicholas B. Alexander 34 7 9 5 21 62 $182,718
Howard & Janet Siegel Racing, LLC 44 7 9 5 16 48 $75,470

Current Meet Leading Horses

December 26, 2012 - June 14, 2013
Name Sts 1st 2nd 3rd Win% $% Purses
Elizabeth A 7 6 1 0 86 100 $34,175
Love You So 7 5 1 0 71 86 $54,400
Olympic Blue 7 5 1 0 71 86 $73,380
Last Sting 7 4 2 0 57 86 $31,385
Romance Is Sosa 5 4 1 0 80 100 $22,695
Gatheratthealter 5 4 1 0 80 100 $28,300
Incisive 8 4 0 2 50 75 $22,444
Bi Tomorrow 8 3 3 1 38 88 $29,500
Battling Atticus 6 3 3 0 50 100 $21,400
Life Is a Stone 7 3 2 1 43 86 $94,966