Facts & Figures

Facts & Figures

JOCKEY FACTS AND FIGURES AT GOLDEN GATE FIELDS

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Russell A. Baze 557 164 105 92 29 65 469 139 30 88 25 28 293 117 40 $5.50
Dennis Carr 545 104 104 89 19 54 451 87 19 94 17 18 116 46 40 $8.50
Juan J. Hernandez 374 74 70 56 20 53 298 63 21 76 11 14 61 25 41 $9.30
Frank T. Alvarado 433 71 71 59 16 46 349 60 17 84 11 13 76 27 36 $8.40
Abel Cedillo 392 51 50 55 13 40 318 44 14 74 7 9 38 14 37 $11.30
William Antongeorgi III 407 49 50 60 12 39 329 41 12 78 8 10 23 10 43 $11.30
Julien Couton 306 45 65 44 15 50 250 36 14 56 9 16 32 12 38 $12.20
Alejandro Gomez 306 40 35 44 13 39 245 36 15 61 4 7 26 10 38 $11.40
Pedro M. Terrero 271 27 27 35 10 33 228 27 12 43 0 0 6 2 33 $14.40
Kyle Frey 158 25 25 31 16 51 147 23 16 11 2 18 25 9 36 $10.80
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Russell A. Baze 14 4 29 199 69 35 430 135 31 113 25 22 10 4 40 0 0 0 244 74 30 313 90 29
Dennis Carr 9 2 22 201 42 21 426 79 19 109 25 23 10 0 0 0 0 0 256 38 15 289 66 23
Juan J. Hernandez 6 2 33 132 19 14 294 60 20 71 14 20 8 0 0 0 0 0 176 31 18 198 43 22
Frank T. Alvarado 9 1 11 159 22 14 336 55 16 87 16 18 9 0 0 0 0 0 199 24 12 234 47 20
Abel Cedillo 9 1 11 145 16 11 323 39 12 62 12 19 6 0 0 0 0 0 177 20 11 215 31 14
William Antongeorgi III 8 0 0 124 12 10 331 41 12 67 7 10 7 1 14 0 0 0 174 20 11 233 29 12
Julien Couton 9 3 33 116 17 15 233 34 15 67 10 15 6 1 17 0 0 0 151 25 17 155 20 13
Alejandro Gomez 11 1 9 117 13 11 240 37 15 60 3 5 4 0 0 0 0 0 130 20 15 176 20 11
Pedro M. Terrero 6 1 17 72 8 11 242 24 10 29 3 10 0 0 0 0 0 0 114 8 7 157 19 12
Kyle Frey 3 0 0 47 6 13 132 22 17 23 3 13 3 0 0 0 0 0 72 12 17 86 13 15

TRAINER FACTS AND FIGURES AT GOLDEN GATE FIELDS

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Jerry Hollendorfer 349 78 63 54 22 56 277 66 24 72 12 17 121 51 42 $6.40
Steve M. Sherman 172 46 35 23 27 60 132 35 27 40 11 28 76 29 38 $5.90
John F. Martin 139 44 24 25 32 67 123 40 33 16 4 25 64 28 44 $5.90
William E. Morey 146 40 24 16 27 55 106 29 27 40 11 28 40 16 40 $7.60
Ed Moger, Jr. 199 24 34 38 12 48 167 23 14 32 1 3 19 6 32 $9.50
Steven Miyadi 133 24 21 19 18 48 104 19 18 29 5 17 30 11 37 $7.50
O. J. Jauregui 118 22 26 18 19 56 94 19 20 24 3 13 28 7 25 $8.50
Jeff Bonde 82 20 12 10 24 51 71 14 20 11 6 55 17 7 41 $10.30
Lloyd C. Mason 136 19 28 22 14 51 119 18 15 17 1 6 13 5 38 $10.30
Tim McCanna 132 19 28 11 14 44 108 15 14 24 4 17 23 8 35 $7.00
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Jerry Hollendorfer 8 2 25 152 41 27 225 53 24 107 23 21 16 2 13 0 0 0 178 35 20 171 43 25
Steve M. Sherman 11 2 18 64 15 23 143 37 26 28 9 32 0 0 0 0 0 0 78 19 24 94 27 29
John F. Martin 2 0 0 23 4 17 137 44 32 2 0 0 0 0 0 0 0 0 63 24 38 76 20 26
William E. Morey 1 0 0 54 14 26 109 32 29 31 8 26 6 0 0 0 0 0 78 21 27 68 19 28
Ed Moger, Jr. 5 0 0 74 3 4 155 21 14 39 3 8 1 0 0 0 0 0 77 9 12 122 15 12
Steven Miyadi 2 0 0 64 12 19 117 20 17 14 4 29 2 0 0 0 0 0 52 12 23 81 12 15
O. J. Jauregui 2 1 50 28 2 7 98 18 18 19 4 21 0 0 0 0 0 0 70 11 16 48 11 23
Jeff Bonde 5 2 40 49 12 24 60 16 27 17 3 18 5 1 20 0 0 0 27 6 22 55 14 25
Lloyd C. Mason 2 1 50 75 13 17 96 13 14 37 6 16 3 0 0 0 0 0 60 10 17 76 9 12
Tim McCanna 8 1 13 77 9 12 109 12 11 22 7 32 1 0 0 0 0 0 55 6 11 77 13 17

HORSE FACTS AND FIGURES AT GOLDEN GATE FIELDS

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Elizabeth A 7 6 1 0 86 100 7 6 86 0 0 0 6 5 83 $5.20
Love You So 7 5 1 0 71 86 5 3 60 2 2 100 3 3 100 $8.40
Olympic Blue 7 5 1 0 71 86 4 2 50 3 3 100 3 2 67 $15.40
Last Sting 7 4 2 0 57 86 4 3 75 3 1 33 6 3 50 $5.90
Romance Is Sosa 5 4 1 0 80 100 5 4 80 0 0 0 5 4 80 $3.80
Gatheratthealter 5 4 1 0 80 100 5 4 80 0 0 0 4 4 100 $3.50
Incisive 8 4 0 2 50 75 8 4 50 0 0 0 2 2 100 $8.20
Battling Atticus 6 3 3 0 50 100 6 3 50 0 0 0 1 1 100 $9.40
Madi Two Shoes 9 3 2 1 33 67 8 3 38 1 0 0 1 0 0 $49.90
Life Is a Stone 7 3 2 1 43 86 4 2 50 3 1 33 3 2 67 $5.70